Garmin Instinct™ GPS
Graphite Fiber-Reinforced Polymer and Silicone
PART NUMBER: 010-02064-00
- Free Delivery Australia Wide
- Our Payment Gateway accepts all major Credit Cards OR select the Zip, AfterPay or PayPal Options. .
- You have reached the website of "bricks & mortar" store HS Jewellers Surfers Paradise
- All Garmin Timepieces are Australian product supplied by Garmin Australia
Rugged GPS Watch Built to Withstand the Toughest Environments
- Constructed for thermal, shock and water resistance (rated to 100 meters)
- Built-in 3-axis compass and barometric altimeter plus multiple global navigation satellite systems (GPS, GLONASS and Galileo) support helps track in more challenging environments than GPS alone
- Monitor your heart rate¹, activity and stress; train with preloaded activity profiles
- Stay connected with smart notifications² and automatic data uploads to the Garmin Connect™ online fitness community
- Use the TracBack® feature to navigate the same route back to your starting point; use the Garmin Explore™ website and app to plan your trips in advance
- Battery life: up to 14 days in smartwatch mode, up to 16 hours in GPS mode, up to 40 hours in UltraTrac™ battery saver mode
General |
|
Lens Material | chemically strengthened glass |
Bezel Material | fiber-reinforced polymer |
Case material | fiber-reinforced polymer |
QuickFit™ watch band compatible | yes (22 mm) |
Strap material | silicone |
Physical size | 45 x 45 x 15.3 mm |
Fits wrists with a circumference of 132-224 mm | |
Display size | custom, two-window design; 0.9” x 0.9” (23 x 23 mm) |
Display resolution | 128 x 128 pixels |
Display type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 52 g |
Battery life | Smartwatch mode: Up to 14 days |
GPS mode: Up to 16 hours | |
UltraTrac™ mode: Up to 40 hours | |
Water rating | 10 ATM |
Memory/History | 16 MB |
Clock Features |
|
Time/date | Yes |
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Sensors |
|
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Daily Smart Features |
|
Connectivity | Bluetooth®, ANT+® |
Smart notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Calendar | Yes |
Weather | Yes |
Controls smartphone music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
VIRB® Camera Remote | Yes |
Smartphone compatibility | iPhone®, Android™ |
Compatible with Garmin Connect™ Mobile | Yes |
Safety and Tracking Features |
|
LiveTrack | Yes |
Activity Tracking Features | |
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
All-day Stress Tracking | Yes |
Gym & Fitness Equipment |
|
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing and Yoga |
Cardio workouts | Yes |
Strength workouts | Yes |
Automatic rep counting | Yes |
Training, Planning and Analysis Features |
|
GPS speed and distance | Yes |
Customizable data pages | Yes |
Customizable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
Configurable lap alerts | Yes |
Customizable alerts | Yes |
Audio prompts | Yes |
Finish time | Yes |
Virtual Partner | Yes |
Race an Activity | Yes |
Course guidance | Yes |
Touch and/or button lock | Yes |
Hot keys | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Heart Rate Features |
|
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
% HRR | Yes |
Auto max HR | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Running Features |
|
Available run profiles | Running, Treadmill Running, Indoor Track Running, Trail Running |
GPS-based distance, time and pace | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Run workouts | Yes |
Foot pod capable | Yes |
Outdoor Recreation Features |
|
Available outdoor recreation profiles | Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Tactical |
Point-to-point navigation | Yes |
Bread crumb trail in real time | Yes |
Back to start | Yes |
TracBack® | Yes |
UltraTrac mode | Yes |
Elevation profile | Yes |
Distance to destination | Yes |
Barometric trend indicator with Storm Alert | Yes |
Trail run auto climb | Yes |
Vertical speed | Yes |
Total ascent/descent | Yes |
Future elevation plot | Yes |
Compatible with BaseCamp™ | Yes |
GPS coordinates | Yes |
Projected waypoint | Yes |
Sight 'N Go | Yes |
Area calculation | Yes |
Sun and moon information | Yes |
Dual grid coordinates | Yes |
XERO™ Locations | Yes |
Cycling Features |
|
Available cycling profiles | Biking, Indoor Biking, Mountain Biking |
Courses | Yes |
Race an activity | Yes |
Time/distance alerts (triggers alarm when you reach goal) | Yes |
Speed and cadence sensor support (with sensor) | yes (ANT+® and Bluetooth® Smart sensors) |
Swimming Features |
|
Available swim profiles | Pool Swimming, Open Water Swimming |
Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) | Yes |
Swim efficiency (SWOLF) | Yes |
Drill logging | Yes |
Pool swim workouts | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, calories) | Yes |
Finger Size & Ring Size are the same thing.
As we are located in Australia, our finger sizing is done on an Alphabetical System ( the same system as British)
If you know your finger size in another measurement system, say US, you will have to locate a conversion chart online.
When you order a ring, you will have to select a size. Please note the larger sizes will adjust the price & cost more, due to the use of more materials in the larger size rings.
MEASURING YOUR RING SIZE
It is important to obtain an accurate ring size. We suggest that you visit a local jeweller to have your ring size checked before placing your order. This is the only way to accurately measure your finger size. Please note that Jewellers are not obligated to measure your size to place an order elsewhere. There may be a charge involved in measuring your size.
A good deal of our rings may be resized, so for those particular ring styles if you order the wrong finger size those rings may be resized by a reasonable amount.
However, some of our rings, are sometimes difficult if not impossible to resize due to the patterns on the ring or the hardness of the titanium (titanium cannot be soldered).
For this reason, we request that you have your ring size checked by a local jeweller rather than using a piece of paper or string to measure the ring size. If a piece of paper is used, it does not accurately show how the ring will move over the knuckle and does not take into account different ring widths.
If you do order the wrong finger size, you can contact us and discuss your options. The ring may be resized or in some cases you may be able to return the ring to us and have a new one made for a small re-make fee.
If when ordering you are unsure of your size or the listing doesn't appear to accommodate you, please phone us on 1300 754 450.
PRICING
Please note that the ring prices displayed on this web site are calculated based on average ring sizes.
Most rings that are ordered are in the average ring size range, though there are some finger sizes that fall outside the average finger size range.
For larger finger sizes, there may be an additional fee to cover the extra metals required to make the larger size required. When you select the finger size that you require for your ring, you will see if an additional fee is applicable. If an additional fee applies that fee will be added to the total of the order.
Customer Reviews

Great product
Ideal rugged smart watch for technical jobs. Especially when my job is out in the mine.